id	bibliographicCitation	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	lifeStage	occurrenceStatus	eventID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank
Nebrgerm_collb_AT2009A	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_collb_AT2009A_nebrgerm		252	individuals	adult	present	Nebrgerm_collb_AT2009A	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_collb_AT2009B	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_collb_AT2009B_nebrgerm		99	individuals	adult	present	Nebrgerm_collb_AT2009B	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_collb_AT2010A	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_collb_AT2010A_nebrgerm		148	individuals	adult	present	Nebrgerm_collb_AT2010A	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_collb_AT2010B	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_collb_AT2010B_nebrgerm		86	individuals	adult	present	Nebrgerm_collb_AT2010B	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_Pard_AT2009A	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_Pard_AT2009A_nebrgerm		252	individuals	adult	present	Nebrgerm_Pard_AT2009A	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_Pard_AT2009B	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_Pard_AT2009B_nebrgerm		99	individuals	adult	present	Nebrgerm_Pard_AT2009B	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_Pard_AT2010A	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_Pard_AT2010A_nebrgerm		148	individuals	adult	present	Nebrgerm_Pard_AT2010A	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_Pard_AT2010B	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_Pard_AT2010B_nebrgerm		86	individuals	adult	present	Nebrgerm_Pard_AT2010B	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_Mgla_AT2009A	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_Mgla_AT2009A_nebrgerm		252	individuals	adult	present	Nebrgerm_Mgla_AT2009A	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_Mgla_AT2009B	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_Mgla_AT2009B_nebrgerm		99	individuals	adult	present	Nebrgerm_Mgla_AT2009B	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_Mgla_AT2010A	doi.org/10.1111/mec.12649	MaterialSample	Nebrgerm_Mgla_AT2010A_nebrgerm		148	individuals	adult	present	Nebrgerm_Mgla_AT2010A	Nebria germarii AT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_collb_IT2023		MaterialSample	Nebrgerm_collb_IT2023_nebrgerm		70	individuals	adult	present	Nebrgerm_collb_IT2023	Nebria germarii IT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_lepid_IT2023		MaterialSample	Nebrgerm_lepid_IT2023_nebrgerm		70	individuals	adult	present	Nebrgerm_lepid_IT2023	Nebria germarii IT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_aneld_IT2023		MaterialSample	Nebrgerm_aneld_IT2023_nebrgerm		70	individuals	adult	present	Nebrgerm_aneld_IT2023	Nebria germarii IT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_stigm_IT2023		MaterialSample	Nebrgerm_stigm_IT2023_nebrgerm		70	individuals	adult	present	Nebrgerm_stigm_IT2023	Nebria germarii IT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_opil_IT2023		MaterialSample	Nebrgerm_opil_IT2023_nebrgerm		70	individuals	adult	present	Nebrgerm_opil_IT2023	Nebria germarii IT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_aran_IT2023		MaterialSample	Nebrgerm_aran_IT2023_nebrgerm		70	individuals	adult	present	Nebrgerm_aran_IT2023	Nebria germarii IT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_orib_IT2023		MaterialSample	Nebrgerm_orib_IT2023_nebrgerm		70	individuals	adult	present	Nebrgerm_orib_IT2023	Nebria germarii IT	Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Nebria	germarii	species
Nebrgerm_collb_AT2009A	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_collb_AT2009A_collb	192				present	Nebrgerm_collb_AT2009A	Collembola	Animalia	Arthropoda	Collembola					class
Nebrgerm_collb_AT2009B	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_collb_AT2009B_collb	64				present	Nebrgerm_collb_AT2009B	Collembola	Animalia	Arthropoda	Collembola					class
Nebrgerm_collb_AT2010A	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_collb_AT2010A_collb	94				present	Nebrgerm_collb_AT2010A	Collembola	Animalia	Arthropoda	Collembola					class
Nebrgerm_collb_AT2010B	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_collb_AT2010B_collb	45				present	Nebrgerm_collb_AT2010B	Collembola	Animalia	Arthropoda	Collembola					class
Nebrgerm_Pard_AT2009A	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_Pard_AT2009A_Pard	38				present	Nebrgerm_Pard_AT2009A	Pardosa	Animalia	Arthropoda	Arachnida	Araneae	Lycosidae	Pardosa		genus
Nebrgerm_Pard_AT2009B	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_Pard_AT2009B_Pard	16				present	Nebrgerm_Pard_AT2009B	Pardosa	Animalia	Arthropoda	Arachnida	Araneae	Lycosidae	Pardosa		genus
Nebrgerm_Pard_AT2010A	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_Pard_AT2010A_Pard	28				present	Nebrgerm_Pard_AT2010A	Pardosa	Animalia	Arthropoda	Arachnida	Araneae	Lycosidae	Pardosa		genus
Nebrgerm_Pard_AT2010B	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_Pard_AT2010B_Pard	23				present	Nebrgerm_Pard_AT2010B	Pardosa	Animalia	Arthropoda	Arachnida	Araneae	Lycosidae	Pardosa		genus
Nebrgerm_Mgla_AT2009A	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_Mgla_AT2009A_Mgla	7				present	Nebrgerm_Mgla_AT2009A	Mitopus glacialis	Animalia	Arthropoda	Arachnida	Opiliones	Phalangiidae	Mitopus	glacialis	species
Nebrgerm_Mgla_AT2009B	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_Mgla_AT2009B_Mgla	5				present	Nebrgerm_Mgla_AT2009B	Mitopus glacialis	Animalia	Arthropoda	Arachnida	Opiliones	Phalangiidae	Mitopus	glacialis	species
Nebrgerm_Mgla_AT2010A	doi.org/10.1111/mec.12649	MachineObservation	Nebrgerm_Mgla_AT2010A_Mgla	1				present	Nebrgerm_Mgla_AT2010A	Mitopus glacialis	Animalia	Arthropoda	Arachnida	Opiliones	Phalangiidae	Mitopus	glacialis	species
Nebrgerm_collb_IT2023		MachineObservation	Nebrgerm_collb_IT2023_collb	14				present	Nebrgerm_collb_IT2023	Collembola	Animalia	Arthropoda	Collembola					
Nebrgerm_lepid_IT2023		MachineObservation	Nebrgerm_lepid_IT2023_lepid	20				present	Nebrgerm_lepid_IT2023	Lepidoptera	Animalia	Arthropoda	Insecta	Lepidoptera				
Nebrgerm_aneld_IT2023		MachineObservation	Nebrgerm_aneld_IT2023_aneld	36				present	Nebrgerm_aneld_IT2023	Oligochaeta	Animalia	Annelida	Oligochaeta					
Nebrgerm_stigm_IT2023		MachineObservation	Nebrgerm_stigm_IT2023_stigm	1				present	Nebrgerm_stigm_IT2023	Stigmatophora	Animalia	Arthropoda	Insecta	Lepidoptera	Erebidae	Stigmatophora		
Nebrgerm_opil_IT2023		MachineObservation	Nebrgerm_opil_IT2023_opil	30				present	Nebrgerm_opil_IT2023	Opiliones	Animalia	Arthropoda	Arachnida	Opiliones				
Nebrgerm_aran_IT2023		MachineObservation	Nebrgerm_aran_IT2023_aran	12				present	Nebrgerm_aran_IT2023	Araneae	Animalia	Arthropoda	Arachnida	Araneae				
Nebrgerm_orib_IT2023		MachineObservation	Nebrgerm_orib_IT2023_orib	13				present	Nebrgerm_orib_IT2023	Oribatidae	Animalia	Arthropoda	Arachnida	Oribatidae				
